Owner | Date | Event | Winnings |
---|---|---|---|
Norm Fernandez | |||
Jacks | 28-Sep | Southern Farm Bureau Classic | $6,390 |
Pat Hagen | 28-Sep | Southern Farm Bureau Classic | $6,390 |
Steve Hirsch | |||
Tom Hughes | |||
Rich Azinger | |||
Rich Chapman | |||
Mike Schumacher | |||
Bud Stowe | |||
Bob Wehrle | |||
Ken Johnson | |||
John Wallen | |||
Ralph Jeletz | 28-Sep | Southern Farm Bureau Classic | $6,390 |
Keith Reynolds | |||
Dave Neuleib | 24-Aug | Reno-Tahoe Open | $13,825 |
Denny & Jimmy | |||
Mark Schantz | |||
Chris Kramer | |||
Chuck Hirsch | |||
Scott Ford | |||
Mike Alexander | |||
Mark Behrman | |||
Ed Dickerson | |||
Carl Anderson | |||
Bill McIntyre | |||
Cheryl & Kelly |